Hydrated Lime Production Line
- Including equipment: bucket elevator, special pulse dust collector, digester, semi-finished product conveyor, powder separator, PLC control system
- Air supply: ≥0.55m3/min
- Actual power consumption: ≈75% of installed capacity
- Control method: PLC integrated control + manual centralized control
- Water content: ≤1% adjustable
- Dry noise: ≤85 decibels
- Discharge temperature of digester: ≤75℃
- Whether to customize: yes
- Applicable materials: quicklime, calcium hydroxide
Performance Parameter
Device model | Installed power (KW) | Finished product particle size | Particulate emissions | Noise index | Tonnage per hour | Digestive level | Employing people in each class |
GFTX-6 | 126 | 160-400 adjustable | <10㎎/m³ | <80dB | 6–8 | Two-stage and two-axis | 1–2 |
GFTX-10 | 167 | 160-400 adjustable | <10㎎/m³ | <80dB | 10–12 | Three – level four-axis | 1–2 |
GFTX-15 | 225 | 160-400 adjustable | <10㎎/m³ | <80dB | 15–18 | Three-level six-axis | 1–3 |
GFTX-20 | 250 | 160-400 adjustable | <10㎎/m³ | <80dB | 20–23 | Four-level eight-axis | 1–3 |
GFTX-25 | 275 | 160-400 adjustable | <10㎎/m³ | <80dB | 25–28 | Four-level eight-axis | 1–4 |
Stepped Production Process
Advantages
Partner